Products Categories
Titanium Hexagon Socket Set Screws
Specification: M1.6-M30
Length: 2MM-150MM
Material: GR2/GR5
Standard: DIN,GB,ISO,AISI,JIS,BSW,ASME
Titanium Hexagon Socket Set Screws CHINA FACTORY
- Titanium set screw is formed by direct cold forging of the wire, the material is of excellent purity, the inner hexagon is well formed, the service life is extended, and the wrench is prevented from slipping
- The main purpose of the titanium set screw is to fasten the parts of the object. It is generally used to connect two parts for fixing, and is mainly used for axial positioning. And this kind of ti bolts is all screwed in, easy to disassemble, and the appearance is flush.
- The current inventory of this type of standard titanium boltsranges from M1.6-M8, and the heads include: slotted, hexagonal,six-lobe, 5-point, square, torx. Tail: cup point, flat point, dog point, cone point.
- Titanium set screws are more used in the etching machine equipment of PCB equipment, which play the role of high temperature resistance and corrosion resistance. So far, more than 20 million sales have been delivered to the industry
Titanium Set Screws Features
- Super corrosion resistance: excellent resistance to acid and alkali, similar to platinum in seawater.
- High strength: the specific strength is twice that of iron, the highest among structural metals.
- Light weight: the proportion of titanium metal is only half of copper, stainless steel and carbon steel 60%.
- Low temperature toughness: in very low temperature environment, not easy to brittle phenomenon,anti-metal fatigue.
- Extremely low magnetic: permeability only 1.00005.
- Non-toxic: not easy to precipitate ions, with antibacterial and human affinity.
- Low thermal conductivity: thermal conductivity is only 8% of aluminum, good energy conversion characteristics.
- Low thermal shrinkage: Thermal shrinkage rate is 50% of stainless steel, no deformation in heat.
- Color treatment: Color changes can be made through anodic color treatment.
Overview
Specification | M1.6-M30 |
Length | 2MM-150MM |
Material | GR2/GR5 |
Standard | DIN,GB,ISO,AISI,JIS,BSW,ASME |
Titanium Set Screws Types
DIN913,DIN914,DIN915,DIN916,DIN417,DIN427,DIN551,DIN553,DIN561,DIN438
ISO4026,ISO4027,ISO4028,ISO4029,ISO7435,ISO2342, ISO4776,ISO7434,ISO7092
Detailed Information
DIN551
Mon | M1 | M1.2 | M1.4 | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 |
P | 0.25 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 |
dp max | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.5 | 2 | 2.2 | 2.5 |
dp min | 0.25 | 0.35 | 0.45 | 0.55 | 0.75 | 1.25 | 1.75 | 1.95 | 2.25 |
n min | 0.26 | 0.26 | 0.26 | 0.31 | 0.31 | 0.46 | 0.46 | 0.56 | 0.66 |
n max | 0.4 | 0.4 | 0.4 | 0.45 | 0.45 | 0.6 | 0.6 | 0.7 | 0.8 |
t min | 0.4 | 0.4 | 0.48 | 0.56 | 0.64 | 0.72 | 0.8 | 0.96 | 1.12 |
t max | 0.52 | 0.52 | 0.63 | 0.74 | 0.84 | 0.95 | 1.05 | 1.21 | 1.42 |
DIN553
Mon | M1 | M1.2 | M1.4 | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 |
P | 0.25 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 |
dz max | 0.1 | 0.12 | 0.14 | 0.16 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
n min | 0.26 | 0.26 | 0.26 | 0.31 | 0.31 | 0.46 | 0.46 | 0.56 | 0.66 |
n max | 0.4 | 0.4 | 0.4 | 0.45 | 0.45 | 0.6 | 0.6 | 0.7 | 0.8 |
t min | 0.4 | 0.4 | 0.48 | 0.56 | 0.64 | 0.72 | 0.8 | 0.96 | 1.12 |
t max | 0.52 | 0.52 | 0.63 | 0.74 | 0.84 | 0.95 | 1.05 | 1.21 | 1.42 |
DIN913
Mon | M1.6 | M1.8 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 |
P | 0.35 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 |
dp max | 0.8 | 0.9 | 1 | 1.5 | 2 | 2.5 | 3.5 | 4 | 5.5 |
dp min | 0.55 | 0.65 | 0.75 | 1.25 | 1.75 | 2.25 | 3.2 | 3.7 | 5.2 |
e min | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 |
s min | 0.711 | 0.711 | 0.889 | 1.27 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 |
s max | 0.724 | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | 3.08 | 4.095 |
t min | 0.7 | 0.8 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 |
DIN914
Mon | M1.4 | M1.6 | M1.8 | M2 | M2.5 | M3 | M4 | M5 | M6 |
P | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 |
e min | 0.803 | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 |
s min | 0.711 | 0.711 | 0.711 | 0.889 | 1.27 | 1.52 | 2.02 | 2.52 | 3.02 |
s max | 0.724 | 0.724 | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | 3.08 |
t min | 0.6 | 0.7 | 0.8 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 |
DIN915
Mon | M1.6 | M1.8 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 |
P | 0.35 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 |
dp max | 0.8 | 0.9 | 1 | 1.5 | 2 | 2.5 | 3.5 | 4 | 5.5 |
dp min | 0.55 | 0.65 | 0.75 | 1.25 | 1.75 | 2.25 | 3.2 | 3.7 | 5.2 |
e min | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 |
s min | 0.711 | 0.711 | 0.889 | 1.27 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 |
s max | 0.724 | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | 3.06 | 4.095 |
t min | 0.7 | 0.8 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 |
z min | 0.4 | 0.5 | 0.5 | 0.63 | 0.75 | 1 | 1.25 | 1.5 | 2 |
z max | 0.65 | 0.65 | 0.75 | 0.88 | 1 | 1.25 | 1.5 | 1.75 | 2.25 |
DIN916
Mon | M1.6 | M1.8 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 |
P | 0.35 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 |
dp max | 0.8 | 0.9 | 1 | 1.5 | 2 | 2.5 | 3.5 | 4 | 5.5 |
dp min | 0.55 | 0.65 | 0.75 | 1.25 | 1.75 | 2.25 | 3.2 | 3.7 | 5.2 |
e min | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 |
s min | 0.711 | 0.711 | 0.889 | 1.27 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 |
s max | 0.724 | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | 3.08 | 4.095 |
t min | 0.7 | 0.8 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 |
Products Categories
No products found