Search
Close this search box.
Products Categories

Titanium Hexagon Head Bolts

Specification: M3-M30

Length: 10MM-150MM

Material: GR2/GR5

Standard: DIN,GB,ISO,AISI,JIS,BSW,ASME

Titanium Hexagon Head Bolts CHINA SUPPLIERS

  1. We are a titanium fasteners suppliers with more than 10 years’ experience, and have been using cold forging and machining to produce. Currently, the titanium screws are on sale type: Titanium hexagon head screws.
  2. Titanium hex bolts are used together with titanium nuts, titanium washers and titanium spring washers, and are generally installed in applications with strong shock and vibration and high loads. Currently stocked specifications from M3-M24, with a full range of varieties and lengths. Can also be customised according to customer requirements.
  3. The titanium bolts are mainly used in the manufacture of large machinery and equipment. Commonly used M6 titanium bolts, M8 titanium bolts, M10 titanium bolts, M12 titanium bolts, M16 titanium bolts, used in electroplating, oxidation, chemical industry, nuclear industry, electronic equipment, plastics and other related high-end precision field.
  4. Our Ti bolts are mainly sold to: Mainland China, Japan, Korea, Singapore, Vietnam and other Southeast Asian countries, as well as Germany, Britain and other European and American countries.

Titanium Hexagon Head Bolts Features

  1. Corrosion resistance, high temperature resistance, non-magnetic, high strength, light weight
  2. Good self-locking, large preload contact area, high preload force
  3. Not easy to slip angle, not easy to be worn, and will not scratch the surface of the fittings
  4. Easy to dismantle, the installation of the precision requirements are not high
  5. Need to be used with nuts, flat washers and spring washers.
  6. Specification: M3-M24
  7. Material: GR2/GR5
  8. Processing: 1. cold forging, 2. hot forging, 3. machining

Titanium Hexagon Head Bolts Types

DIN933,DIN931,ISO4014,ISO4017

Detailed Information

DIN931

Titanium hexagon head bolt DIN931 Titanium Bolt

Mon M1.6 M2 M2.5 M3 M3.5 M4 M5 M6 M7
P 0.35 0.4 0.45 0.5 0.6 0.7 0.8 1 1
da max 2 2.6 3.1 3.6 4.1 4.7 5.7 6.8 7.8
ds max 1.6 2 2.5 3 3.5 4 5 6 7
ds min 1.46 1.86 2.36 2.86 3.32 3.82 4.82 5.82 6.78
e min 3.41 4.32 5.45 6.01 6.58 7.66 8.79 11.05 12.12
k max 1.22 1.52 1.82 2.12 2.52 2.92 3.65 4.15 4.95
k min 0.98 1.28 1.58 1.88 2.28 2.68 3.35 3.85 4.65
r min 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.25 0.25
s max 3.2 4 5 5.5 6 7 8 10 11
smin 3.02 3.82 4.82 5.32 5.82 6.78 7.78 9.78 10.73
Mon M8 M10 M12 M14 M16 M18 M20 M22 M24
P 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3
da max 9.2 11.2 13.7 15.7 17.7 20.2 22.4 24.4 26.4
ds max 8 10 12 14 16 18 20 22 24
ds min 7.78 9.78 11.73 13.73 15.73 17.73 19.67 21.67 23.67
e min 14.38 18.9 21.1 24.49 26.75 30.14 33.53 35.72 39.98
k max 5.45 6.58 7.68 8.98 10.18 11.72 12.72 14.22 15.22
k min 5.15 6.22 7.32 8.62 9.82 11.28 12.28 13.78 14.78
rmin 0.4 0.4 0.6 0.6 0.6 0.6 0.8 0.8 0.8
s max 13 17 19 22 24 27 30 32 36
s min 12.73 16.73 18.67 21.67 23.67 26.67 29.67 31.61 35.38

DIN933

Titanium Hexagon Head Screws DIN933 Titanium Bolt

Mon M3 M3.5 M4 M5 M6 M7 M8 M10 M12
P 0.5 0.6 0.7 0.8 1 1 1.25 1.5 1.75
da max 3.6 4.1 4.7 5.7 6.8 7.8 9.2 11.2 13.7
e min 6.01 6.58 7.66 8.79 11.05 12.12 14.38 18.9 21.1
k min 1.88 2.28 2.68 3.35 3.85 4.65 5.15 6.22 7.32
k max 2.12 2.52 2.92 3.65 4.15 4.95 5.45 6.56 7.68
r min 0.1 0.1 0.2 0.2 0.25 0.25 0.4 0.4 0.6
s max 5.5 6 7 8 10 11 13 17 19
s min 5.32 5.82 6.78 7.78 9.78 10.73 12.73 16.73 18.67
Mon M8 M10 M12 M14 M16 M18 M20 M22 M24
P 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3
da max 9.2 11.2 13.7 15.7 17.7 20.2 22.4 24.4 26.4
e min 14.38 18.9 21.1 24.49 26.75 30.14 33.53 35.72 39.98
k min 5.15 6.22 7.32 8.62 9.82 11.28 12.28 13.78 14.78
k max 5.45 6.56 7.68 8.98 10.18 11.72 12.72 14.22 15.22
r min 0.4 0.4 0.6 0.6 0.6 0.6 0.8 0.8 0.8
s max 13 17 19 22 24 27 30 32 36
s min 12.73 16.73 18.67 21.67 23.67 26.67 29.67 31.61 35.38

 

Products Categories
滚动至顶部

Get A Free Quote Now !

Contact Form Demo (#3)
Open chat
Scan the code
Powered By LONG HUNG TI
Hello 👋
Can we help you?