Products Categories
Titanium Hexagon Socket Cap Bolts
Specification: M1.6-M30
Length: 2MM-150MM
Material: GR2/GR5
Standard: DIN,GB,ISO,AISI,JIS,BSW,ASME
Titanium Hexagon Socket Cap Bolts Manufacturer
- Our company as a titanium hardware supplier from the initial hot forging process to the machining process until the cold forging process, each process on the titanium metal material requirements are very rigorous. At present, the titanium bolts are on saletype: Titanium hexagonal socket cap screws, Titanium hexagon socket head cap screws with hole low head.
- Titanium hexagonal socket cap bolts are more difficult to process than ordinary hexagonal socket cap screws, high hardness, not easy to turn, not easy to form, our company carefully selected materials, the use of cold forging process, fast finished products, titanium screws price is reasonable, the shape is good, and the current stock of specifications from the M1.2-M8, the varieties of the length of the full range. It can also be customtitanium fastener for customer’s requirements.
- The titanium metric bolts are mainly used in the manufacturing of mechanical products. Especially M2 titanium screws, M3 titanium screws, M4 titanium screws, M6 titanium bolts are widely used and recognised in PCB, FPC, solar energy, sports equipment, aerospace and other related industries.
- Our titanium bolt kit are mainly sold to: Mainland China, Japan, South Korea, Singapore, Vietnam and other Southeast Asian countries, as well as Germany, Britain and other European and American countries.
Titanium Hexagon Socket Cap Bolts Features
- Corrosion resistance, high temperature resistance, high strength, light weight
- Large force area, can withstand greater torque
- Can be buried processing, easy to install and dismantle, maintenance and debugging convenient, especially for narrow occasions
- Good hexagonal moulding, not easy to slip
- The main types of heads are hexagonal, six-lobe, 5-point, square, torx
- Size: M1.2-M24
- Material: GR2/GR5
- Processing: 1. cold forging, 2. hot forging, 3. machining
Titanium Hexagon Socket Cap Bolts Types
DIN912, DIN7984, DIN6912, ISO4672
Detailed Information
DIN912
Mon | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 |
P | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1|1.25 | 1|1.25|1.5 |
dk max | 3 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 |
dk min | 2.86 | 3.62 | 4.32 | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 |
da max | 2 | 2.6 | 3.1 | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 |
e min | 1.73 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 |
k max | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
k min | 1.46 | 1.86 | 2.36 | 2.86 | 3.82 | 4.82 | 5.7 | 7.64 | 9.64 |
r min | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 |
s min | 1.52 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 |
s max | 1.56 | 1.56 | 2.06 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 |
t min | 0.7 | 1 | 1.1 | 1.3 | 2 | 2.5 | 3 | 4 | 5 |
Mon | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
P | 1.25|1.5|1.75 | 1.5|2 | 1.5|2 | 1.5|2|2.5 | 1.5|2|2.5 | 1.5|2|2.5 | 2|3 | 2|3 | 2|3.5 |
dk max | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 40 | 45 |
dk min | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 32.61 | 35.61 | 39.61 | 44.61 |
da max | 13.7 | 15.7 | 17.7 | 20.2 | 22.4 | 24.4 | 26.4 | 30.4 | 33.4 |
e min | 11.43 | 13.72 | 16 | 16 | 19.44 | 19.44 | 21.73 | 21.73 | 25.15 |
k max | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
k min | 11.57 | 13.57 | 15.57 | 17.57 | 19.48 | 21.48 | 23.48 | 26.48 | 29.48 |
r min | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 1 | 1 |
s min | 10.025 | 12.032 | 14.032 | 14.032 | 17.05 | 17.05 | 19.065 | 19.065 | 22.065 |
s max | 10.175 | 12.212 | 14.212 | 14.212 | 17.23 | 17.23 | 19.275 | 19.275 | 22.275 |
t min | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13.5 | 15.5 |
DIN7984
Mon | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 |
P | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 |
da max | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 |
dk max | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 |
dk min | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 |
e min | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 8.01 | 9.15 | 11.43 | 13.72 |
k max | 2 | 2.8 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 |
k min | 1.86 | 2.66 | 3.32 | 3.82 | 4.82 | 5.82 | 6.78 | 7.78 | 8.78 |
r min | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 |
s min | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 7.025 | 8.025 | 10.025 | 12.032 |
s max | 2.1 | 2.6 | 3.1 | 4.12 | 5.14 | 7.175 | 8.175 | 10.175 | 12.212 |
t min | 1.38 | 2.18 | 2.58 | 2.88 | 3.65 | 4.35 | 4.85 | 5.15 | 5.35 |
t max | 1.62 | 2.42 | 2.82 | 3.12 | 3.95 | 4.65 | 5.15 | 5.45 | 5.65 |
Products Categories
No products found